Step confidently in these waterproof ankle boots, designed for the modern man who values style and durability. Made with artificial PU for a sleek look and featuring a beef tendon sole for superior traction, these boots are perfect for daily wear. The round toe and frosted finish add timeless appeal, while the low horseshoe heel (1-3 cm) ensures comfort. These boots are available in four versatile colors — black, brown, gray, and black-brown — making them suitable for any occasion.
Ideal for all-day wear, the slip-on style with a medium tube height and classic elastic sides makes them easy to put on and take off, while the wear-resistant material ensures they stay looking great through every adventure.
Key Features:
- Upper Material: Artificial PU for a sleek, waterproof finish
- Sole Material: Durable beef tendon sole for anti-slip traction
- Toe Shape: Classic round toe for a versatile look
- Heel Height: Low heel (1-3 cm) for comfortable wear
- Heel Shape: Horseshoe heel for added stability
- Wearing Style: Slip-on for convenience
- Popular Elements: Frosted finish with reinforced stitching
- Sizes Available: 4.5-11.5
- Color Options: Black, Brown, Gray, Black-brown
- Function: Waterproof, wear-resistant, anti-slip for all-day comfort
Closure Type: Slip-on
Occasion: Casual, Outdoor, Everyday wear
Tube Height: Medium tube for ankle coverage
Men's Boots Size Chart
Foot Length (cm) | Foot Length (mm) | Foot Length (inches) | EU Size | US Size | UK Size | CN Size | JP Size (cm) | KR Size (mm) |
---|---|---|---|---|---|---|---|---|
22.5 cm | 225 mm | 8.86" | 35 | 4.5 | 3.5 | 35 | 22.5 | 225 |
23.0 cm | 230 mm | 9.06" | 36 | 5 | 4 | 36 | 23.0 | 230 |
23.5 cm | 235 mm | 9.25" | 37 | 5.5 | 4.5 | 37 | 23.5 | 235 |
24.0 cm | 240 mm | 9.45" | 38 | 6 | 5 | 38 | 24.0 | 240 |
24.5 cm | 245 mm | 9.65" | 39 | 6.5 | 5.5 | 39 | 24.5 | 245 |
25.0 cm | 250 mm | 9.84" | 40 | 7 | 6 | 40 | 25.0 | 250 |
25.5 cm | 255 mm | 10.04" | 41 | 7.5 | 6.5 | 41 | 25.5 | 255 |
26.0 cm | 260 mm | 10.24" | 42 | 8 | 7 | 42 | 26.0 | 260 |
26.5 cm | 265 mm | 10.43" | 43 | 8.5 | 7.5 | 43 | 26.5 | 265 |
27.0 cm | 270 mm | 10.63" | 44 | 9 | 8 | 44 | 27.0 | 270 |
27.5 cm | 275 mm | 10.83" | 45 | 9.5 | 8.5 | 45 | 27.5 | 275 |
28.0 cm | 280 mm | 11.02" | 46 | 10 | 9 | 46 | 28.0 | 280 |
28.5 cm | 285 mm | 11.22" | 47 | 10.5 | 9.5 | 47 | 28.5 | 285 |
29.0 cm | 290 mm | 11.42" | 48 | 11 | 10 | 48 | 29.0 | 290 |
29.5 cm | 295 mm | 11.61" | 49 | 11.5 | 10.5 | 49 | 29.5 | 295 |
How to Measure Your Foot Length:
- Place a piece of paper on a flat surface (preferably against a wall).
- Stand on the paper with your heel against the wall.
- Mark the tip of your longest toe on the paper.
- Measure the distance from the heel to the longest toe in cm/mm/inches.
- Choose the size that corresponds to your foot length from the chart.
This chart offers a comprehensive overview of men’s boot sizes with corresponding foot lengths and international sizes for different regions. Let me know if you'd like any further adjustments!
Package Content:
1 pair x shoes